Is there enough nutrient in your diet? Work, family, friends, and stress all have an effect on meal preparation and a woman needs to get the best!
| Amount | % DV* |
---|
Vitamin A (as Beta Carotene and as Retinyl Palmitate) | 2500 IU | 50% |
Vitamin C (as Calcium Ascorbate and as Ascorbic Acid) | 100 Mg | 167% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha Tocopherol Succinate) | 50 IU | 167% |
Vitamin K1 (as Phytonadione) | 40 Mcg | 50% |
Thiamine (as Thiamine Mononitrate) | 40 Mg | 2667% |
Vitamin B2 (Riboflavin) | 40 Mg | 2353% |
Niacin (as Niacinamide) | 17.5 Mg | 88% |
Vitamin B6 (as Pyridoxine HCI) | 40 Mg | 2000% |
Folic Acid | 200 Mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 40 Mcg | 667% |
Biotin | 150 Mcg | 50% |
Pantothenic Acid (as Calcium D-Pantothenate) | 25 Mg | 250% |
Calcium (as Calcium Carbonate and as Calcium Citrate) | 250 Mg | 25% |
Iron (as Ferrous Fumarate) | 9 Mg | 50% |
Iodine (as Potassium Iodide) | 75 Mcg | 50% |
Magnesium (as Magnesium Oxide) | 125 Mg | 31% |
Zinc (as Zinc Oxide) | 7.5 Mg | 50% |
Selenium (as Amino Acide Chelate) | 100 Mcg | 143% |
Copper (as Copper Gluconate) | 1 Mg | 50% |
Manganese (as Manganese Sulfate) | 11 Mg | 550% |
Chromium (as Amino Acide Chelate) | 60 Mcg | 50% |
Molybdenum (as Sodium Molybdate) | 37.5 Mcg | 50% |
Fruit And Vegetable Blend Orange Fruit Powder‚ Papaya Fruit Powder‚ Pineapple Fruit Powder‚ Bilberry Fruit Powder‚ Elderberry Fruit Powder‚ Black Currant Fruit Powder‚ Apple Fruit Powder‚ Grapefruit Powder‚ Kiwi Fruit Powder‚ Raspberry Fruit Powder‚ Blueberry Fruit Powder‚ Carrot Root Powder‚ Spinach Leaf Powder‚ Cauliflower Bulb/Fruit Powder‚ Broccoli Leaf Powder‚ Brussels Sprout Powder‚ Kale Leaf Powder. | 85 Mg | † |
Multi Enzyme Blend Protease‚ Cellulase‚ Lactase‚ Amylase‚ Papain‚ Bromelain. | 25 Mg | † |
Chaste Tree Fruit Extract | 25 Mg | † |
Green Tea Leaf Extract | 15 Mg | † |
Wild Yam Root Extract | 15 Mg | † |
Cranberry Fruit Extract | 15 Mg | † |
Alpha Lipoic Acid | 12.5 Mg | † |
Choline (as Choline Bitartrate) | 10 Mg | † |
Soy Isoflavones | 5 Mg | † |
Citrus Bioflavonoids Peel Powder | 5 Mg | † |
Silica (From Horse Tail Herb Extract) | 4 Mg | † |
Inosotol | 2 Mg | † |
Boron (as Amino Acid Chelate) | 1 Mg | † |
Lycopene | 500 Mcg | † |
Lutein | 500 Mcg | † |
Astaxanthin | 250 Mcg | † |
Zeaxanthin | 25 Mcg | † |
Vanadium (as Amino Acid Chelate) | 5 Mcg | †
|
|
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Stearic Acid, Micro Crystalline Cellulose, Croscarmellose Sodium, Magnesium Stearate, Silicone Dioxide, Hydroxypropylmethylcellulose, Polyethylene Glycol, Talc.
Contains: Soy