Many men don’t get the recommended daily allowance of minerals and vitamins that enable them attain sufficient levels of health and energy. Nature’sField Healthy You Men is a premium multivitamin, multimineral, antioxidant plus fruits and vegetable blend specifically formulated to meet the special nutritional needs of men.
| Amount | % DV* |
---|
Vitamin A (As Retinyl Palmitate and as Beta Carotene) | 3333.4 IU | 67% |
Vitamin C (As Calcium Ascorbate and as Ascorbic Acid) | 158.3 mg | 264% |
Vitamin D (As Cholecalciferol) | 133.3 IU | 33% |
Vitamin E (As D-alpha Tocopherol Succinate) | 20 IU | 67% |
Vitamin K1 (As Phytonadione) | 54 mcg | 68% |
Thiamine (As Thiamine Mononitrate) | 33.3 mg | 2222% |
Vitamin B2 (Riboflavin) | 33.3 mg | 1961% |
Niacin (As Niacinamide) | 33.3 mg | 167% |
Vitamin B6 (As Pyridoxine Hcl) | 33.3 mg | 1667% |
Folic Acid | 400 mcg | 100% |
Vitamin (As Cyanocobalamin) B12 | 33 mcg | 550% |
Biotin | 200 mcg | 67% |
Pantothenic Acid (As Calcium D-pantothenate) | 33.3 mg | 333% |
Calcium (As Calcium Carbonate And As Calcium Citrate) | 133.3 mg | 13% |
Iodine (As Potassium Iodide) | 100 mcg | 67% |
Magnesium (As Magnesium Oxide) | 66.6 mg | 17% |
Zinc (As Zinc Oxide) | 18 mg | 120% |
Selenium (As Amino Acide Chelate) | 134 mcg | 191% |
Copper (As Copper Oxide) | 2 mg | 100% |
Manganese (As Manganese Sulfate) | 1.3 mg | 67% |
Chromium (As Amino Acide Chelate) | 80 mcg | 67% |
Molybdenum (As Sodium Molybdate) | 50 mcg | 67% |
Fruit And Vegetable Blend Pumpkin Seed Oil Powder‚ Broccoli Sprout Powder‚ Apple Fruit Powder‚ Spinach Leaf Extract‚ Brussels Sprout Powder‚ Blackcurrant Fruit Powder‚ Billberry Fruit Powder‚ Cauliflower Fruit Powder‚ Carrot Root Powder‚ Citrus Bioflavonoids Peel Powder‚ Elferberry Fruit Powder‚ Grapefruit Powder‚ Kiwi Fruit Powder‚ Kale Leaf Powder‚ Orange Juice Powder‚ Pineapple Fruit Powder‚ Papaya Fruit Powder‚ Saw Palmetto Berry Fruit Extract | 75 mg | † |
Amino Blend L-glutamine‚ L-methionine‚ Taurine‚L-carnitine Tartrate | 67 mg | † |
Alpha Lipoic Acid | 30 mg | † |
Asian Ginseng Root Extract | 25 mg | † |
Eleuthero Root Extract | 25 mg | † |
Green Tea Leaf Extract | 25 mg | † |
Choline (As Choline Bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Silicon Dioxide | 2.6 mg | † |
Boron (As Amino Acid Chelate) | 1.3 mg | † |
Lycopene | 500 mcg | † |
Lutein | 25 mcg | † |
Zeaxanthin | 30 mcg | † |
Astaxanthin | 30 mcg | † |
Vanadium (As Amino Acid Chelate) | 7 mcg | †
|
|
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Stearic Acid, Micro Crystalline Cellulose, Dicalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, Hydroxypropylmethylcellulose, Polyethylene Glycol, Talc.
Contains: Soy